A historizable field records every change to its value over time. Each modification is stored with a timestamp, creating a full audit trail for compliance, governance reviews, and data integrity checks.
To configure historization on a custom field, see Create and Manage Custom Fields.
To understand Mandatory Historization, refer to the dedicated section in the same article.
Standard Fields by Entity
Companies
| Field Name | Historizable |
|---|---|
| Name | Yes |
| Internal name | Yes |
| Legal form | Yes |
| Currency | Yes |
| Mother company | Yes |
| Country | Yes |
| Address | Yes |
| Postal code | Yes |
| City | Yes |
| State / Province | Yes |
| Country (Address) | Yes |
| Creation date | No |
| End management date | No |
| Shares numbering | No |
| Type of ownership management | No |
| Perimeters | No |
Individuals
| Field Name | Historizable |
|---|---|
| Last name | Yes |
| First name | Yes |
| Birth date | No |
| Address | Yes |
| Postal code | Yes |
| City | Yes |
| State / Province | Yes |
| Country (Address) | Yes |
| Gender | No |
| End date | No |
| Email address | No |
| Perimeters | No |
Mandates
| Field Name | Historizable |
|---|---|
| Attendee | No |
| Nomination date | No |
| Position | No |
| Custom fields | No |
| Expiry | No |
Shareholders
| Field Name | Historizable |
|---|---|
| All standard fields | No |
| Custom fields | Yes |
Power of Attorney
| Field Name | Historizable |
|---|---|
| Name | No |
| Description | No |
| Delegates | No |
| Start date | No |
| End date | No |
Litigations
| Field Name | Historizable |
|---|---|
| State | No |
| Title | No |
| Description | No |
| Parties | No |
| Start date | No |
| End date | No |
| Tags | No |
Contracts
| Field Name | Historizable |
|---|---|
| State | No |
| Title | No |
| Description | No |
| Parties | No |
| Signature date | No |
| End date | No |
| Effective date | No |
| Termination notice date | No |
| Tags | No |
Custom Field Types
The following table shows which custom field types support historization, regardless of the entity they are attached to.
| Field Type | Historizable |
|---|---|
| Short Text | Yes |
| Long Text | Yes |
| Number | Yes |
| Date | Yes |
| Boolean (Yes / No) | Yes |
| Select (single value) | Yes |
| Multi-select | Yes |
| Reference (linked record) | Yes |
| Web Link | Yes |
| Amount | Yes |
| Image | Yes |
| Auto Increment | No |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article