Not sure which Content to select when building a report in DiliTrust Entities? This guide explains what each option covers and which fields are available. For step-by-step instructions on building, filtering, and exporting reports, see Report Overview.
What is the "Content" selection?
Content is the first selection when building a report. It defines the type of data the report is built on — in other words, what each row of your report represents. Your Content choice drives:
- the default columns shown, and
- which filters are available.
Choosing the right Content
| Content | Each row represents… | What it covers | Key fields |
|---|---|---|---|
| Companies | One legal entity (managed or non-managed) | Legal identification, capital structure, registered address, and management metadata | Type, Name, Legal Form, Country, Creation date, Mother company, Capital, Voting rights, Full address |
| Documents | One document attached to an entity | Document identification, folder, ownership, and timestamps | Type, Title, Folder, Attached to, Owner, Added on, Updated on |
| Delegations | One delegation of authority | Delegation identity (Name, Faculty), parties (Delegatee, Delegator), and lifecycle (Status, Start/End date) | Name, Faculty, Company, Delegatee, Delegator, Status, Start date, End date, Requirements |
| Bank Accounts | One bank account linked to a company | Account identification and bank details | Name, Account number, Bank name, Type |
| Shareholding | One shareholder of a company | Lists every entity holding shares in a company, with capital and voting breakdowns, share quantities by ownership type (Full ownership, Bare, Usufruct), and share status (Blocked, Lent, Borrowed, Pledged). A shareholder who holds several types of share appears once, with their holdings combined. | Shareholders, Capital %, Vote %, Number of shares (Full / Bare / Usufruct), Blocked / Lent / Borrowed / Pledged shares |
| Shareholding Details | One share type held by one shareholder | The same list as Shareholding, but broken down by share type: a shareholder holding three types of share appears on three lines instead of one. Can be linked to Shares (Issuing) for share-type-level data. | Same as Shareholding + linkable to Shares (Issuing), Companies (Issuing), Scope (Holdings) |
| Scope (Holdings) | One entity owned or controlled by the reference company | Starting from a reference company you select in the report settings, this report looks downwards through the ownership chain — subsidiaries, sub-subsidiaries and so on — with consolidated capital interest, shares interest and control (direct and indirect) | Capital interest (direct / indirect), Shares interest (direct / indirect), Control (bare / usufruct, direct / indirect) |
| Scope (Shareholding) | One entity that owns the reference company, directly or indirectly | The mirror view of Scope (Holdings). Starting from the same reference company, this report works upwards through the ownership chain — direct shareholders, then their own shareholders — up to the ultimate beneficial owners. Uses the same standard fields as Scope (Holdings) | Same as Scope (Holdings) |
| Shares | One share type created in a company | Share type definition, quantities, valuation, and voting rights configuration | Designation, Shares issued, Share value, Capital value, Capital, Voting rights rate |
| Individuals | One natural person (director, officer, shareholder…) | Personal identification, contact details, and management metadata. Includes PII / GDPR date filters. | First/Last name, Birth date, Gender, Email address, Full address, End management date |
| Instances | One governance body (board, committee…) | Body identity, issuing company, and lifecycle (Status, Creation date, End date) | Instance, Company, Status, Creation date, End date |
| Mandates | One mandate or appointment | Position and type, parties (Company, Instance, Attendee, Representing), and full lifecycle (Status, Nomination date, Expiry, End date, Last renewal) | Status, Company, Instance, Attendee, Position, Nomination date, Expiry, End date, Type |
| Representations | One representation within an instance | Parties (Company, Instance, Attendee, Representative) and lifecycle (Status, Nomination date, End date) | Status, Company, Instance, Attendee, Representative, Nomination date, End date |
Can I combine two Content types?
Yes — enable Link a content to add columns from a related entity, joining it to your primary records. The available Second Contents depend on your selected First Content:
| First Content | Available Second Contents |
|---|---|
| Companies | Documents, Delegations, Bank Accounts, Shares (Issued), Shareholding, Scope (Shareholding), Shareholding Details, Scope (Holdings), Companies (Related branches), Instances (Issued), Mandates (Issued), Representations (Issued), Mandates (Companies), Mandates (Attendee), Owned mandates, Mandates, Representations (Representative), Records |
| Documents | Companies (Related documents), Individuals (Related documents) |
| Delegations | Companies, Individuals (Delegating), Individuals (Delegatees) |
| Bank Accounts | Companies |
| Shareholding | Companies |
| Shareholding Details | Shares (Issuing), Companies (Issuing), Scope (Holdings) |
| Scope (Holdings) | Individuals (Reference entity), Companies (Reference entity), Shareholding of holdings, Holdings of companies in scope, Mandates in subsidiaries |
| Scope (Shareholding) | Companies |
| Shares | Companies (Issuing), Shareholding Details |
| Individuals | Documents (Related documents), Delegations (Given), Delegations (Received), Scope (Holdings), Mandates (Attendee), Owned mandates, Representations (Representative) |
| Instances | Companies (Issuing) |
| Mandates | Scope (Holdings), Companies (Issuing), Companies (Companies), Companies (Attendee), Individuals (Attendee), Companies (Owned mandates) |
| Representations | Companies (Issuing), Companies (Representative), Individuals (Representative) |
By default, only rows with a match in the Second Content are shown. Enable Show unmatched items to also display records with no linked data.
When a Second Content refers to a party that is itself a Company or an Individual (e.g. Shareholders, Attendees, Representatives, Holdings), Enhanced Columns let you pull that party's Standard + Custom fields straight into the report.
Common questions
What is the difference between Shareholding and Shareholding Details?
Both list the shareholders of a company and use the same standard fields. The difference is the level of detail. In Shareholding, a shareholder who holds several types of share appears once, with all their holdings combined into a single line. In Shareholding Details, that same shareholder appears on one line per type of share. Use Shareholding for an overview of who owns what, and Shareholding Details when you need the breakdown by share category.
What is the difference between Scope (Holdings) and Scope (Shareholding)?
Both start from a reference company that you select in the report settings, and both use the same standard fields. The difference is the direction they look in. Scope (Holdings) looks downwards and lists the entities that the reference company owns or controls, throughout the ownership chain. Scope (Shareholding) looks upwards and lists the entities that own the reference company, up to the ultimate beneficial owners.
What is the "Reference entity" field in Scope reports?
It anchors the Scope report, letting you focus on specific holdings, parent companies, or branches.
How are Ownership interest and Control calculated?
Ownership interest is the sum of all direct and indirect ownership paths. Control consolidation only follows links above the 50% voting-rights threshold; below that, the chain breaks and downstream holdings are excluded. See How Is Ownership Calculated in LEM?
Why do two users see different data in the same report?
Report data depends on each user's role and access rights / perimeters — visible data can vary from one user to another.
Can reports show historical data?
Yes. When creating a report, choose current or historical data; pick a specific date for past information, or leave blank to use today's data.
Standard fields reference
The table below lists all standard fields available per Content type. In addition to standard fields, you can add Custom fields configured by your administrator, and Enhanced Columns that aggregate fields from linked entities. See Create and Manage Custom Fields.
| Content | Standard fields |
|---|---|
| Companies | Type, Name, Internal Name, Legal Form, Creation date, End management date, Country, Mother company, Currency, Added on, Last updated, Company representatives, Perimeters, Capital Shares, Capital, Voting rights, Simplified Capital management, Percentage capital, Automatic numbering of accounts and movements of shares, Shares numbering, Type of ownership management, Full address (Country, Address, City, Province, Postal code) |
| Documents | Type, DiliTrust ID, Title, Folder, Attached to, Owner, Added on, Updated on |
| Delegations | DiliTrust ID, Name, Faculty, Description, Company, Delegatee, Delegator, Status, Start date, End date, Added on, Last updated, Requirements |
| Bank Accounts | Name, Account number, Bank name, Type, Added on, Last updated |
| Shareholding & Shareholding Details | Shareholder type, Company, Shareholders, Capital %, Capital % per share type, Vote %, Votes % per share type, Number of shares (Full ownership / Bare ownership / Usufruct), Capital (Shares Qty), Capital (Shares Qty) %, Capital, Votes (bare), Votes (bare) %, Votes (usufruct), Votes (usufruct) %, Blocked shares (Full / Bare / Usufruct), Lent shares (Full / Bare / Usufruct), Borrowed shares (Full / Bare / Usufruct), Pledged shares (Full / Bare / Usufruct) |
| Scope (Holdings) & Scope (Shareholding) | Shareholder type, Company, Shareholders, Capital interest, Interest (capital) direct / indirect, Shares interest, Interest (shares) direct / indirect, Control (bare), Control (bare) direct / indirect, Control direct / indirect, Control (usufruct), Control (usufruct) direct / indirect |
| Shares | DiliTrust ID, Company, Designation, Shares issued, Share value, Capital value, Capital, Voting rights rate, Votes, Capital shares, Included in global calculations |
| Individuals | DiliTrust ID, First name, Last name, Birth date, Gender, End management date, Email address, Added on, Last updated, Perimeter, Full address (Country, Address, City, Province, Postal code) |
| Instances | DiliTrust ID, Status, Company, Instance, Creation date, End date, Added on, Last updated |
| Mandates | DiliTrust ID, Status, Company, Instance, Attendee, Position, Nomination date, Expiry, End date, Added on, Last updated, Last renewal, Type, Representing |
| Representations | DiliTrust ID, Status, Company, Instance, Attendee, Representative, Nomination date, End date, Added on, Last updated |
| Records (available as a Second Content of Companies) | Title, Added on, Last updated |
For step-by-step instructions on building, filtering, and exporting reports, see Report Overview.
For ownership and control calculation details, see How Is Ownership Calculated in LEM?
For PII and GDPR reports on individuals, see Entities – PII Reports & GDPR.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article